logo
headerbanner
Diamond Saw Segments


Saw Diameter No. of Slots(Narrow slot) No. of slots(Wide slot) Core Thickness Segment Length Cutting Width Segment Height
250 18 - 1.8 40 2.8 10
300 21 - 1.8 40 3.2 10
350 25 - 2.2 40 3.2 10
400 28 - 2.5 40 3.2 10
450 32 26 2.8 40 4.0 10
500 36 30 3 40 4.0 10
600 42 36 3.5 40 5.0 10
650 46 - 4.0 40 5.2 10
800 - 46 4.5 40 5.2 10
900 - 64 5.0 24 6.7/7.0 12
1000 - 70 5.0 24 6.7/7.0 12
1200 - 80 5.5 24 7.2/7.5 12/15
1350 - 88 6.0 24 7.8/8.0 12/15
1600 - 104 6.5/7.0 24 9.0/9.5 12/15
1800 - 120 7.0 24 9.5 12/15
2000 - 128 7.5/8.0 24 10.0/10.5 12/15
2200 - 132 8.0 24 10.5 12/15
2500 - 140 9.0 24 11.5 12/15
3000 - 160 9.0 24 12.0 12/15/20
3500 - 180 9.5/10 24 13.0 12/15/20
leftimage
© 2007.Bigwhite Trading Company (P) Ltd.All Rights Reserved.
Site Developed by Samran Technologies
right image